| red label Bass Sets | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 8108 | G,D,A,E | Nickel | Extra-Long 7/8, | ||
| 8107 | G,D,A,E | Nickel | Regular 3/4 | ||
| 8103 | G,D,A,E | Nickel | Incremental 1/2 | ||
| 8106 | G,D,A,E | Nickel | Junior 1/4 | ||
| 8105 | G,D,A,E | Nickel | 1/8 | ||
| 8104 | G,D,A,E | Nickel | 1/10 | ||
| red label bass Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 8128 | G | Nickel | Extra-Long 7/8, | ||
| 8127 | G | Nickel | Regular 3/4 | ||
| 8123 | G | Nickel | Incremental 1/2 | ||
| 8126 | G | Nickel | Junior 1/4 | ||
| 8125 | G | Nickel | 1/8 | ||
| 8124 | G | Nickel | 1/10 | ||
| 8138 | D | Nickel | Extra-Long 7/8, | ||
| 8137 | D | Nickel | Regular 3/4 | ||
| 8133 | D | Nickel | Incremental 1/2 | ||
| 8136 | D | Nickel | Junior 1/4 | ||
| 8135 | D | Nickel | 1/8 | ||
| 8134 | D | Nickel | 1/10 | ||
| 8148 | A | Nickel | Extra-Long 7/8, | ||
| 8147 | A | Nickel | Regular 3/4 | ||
| 8143 | A | Nickel | Incremental 1/2 | ||
| 8146 | A | Nickel | Junior 1/4 | ||
| 8145 | A | Nickel | 1/8 | ||
| 8144 | A | Nickel | 1/10 | ||
| 8158 | E | Nickel | Extra-Long 7/8, | ||
| 8157 | E | Nickel | Regular 3/4 | ||
| 8153 | E | Nickel | Incremental 1/2 | ||
| 8156 | E | Nickel | Junior 1/4 | ||
| 8155 | E | Nickel | 1/8 | ||
| 8154 | E | Nickel | 1/10 | ||
| 8117 | C - High | Nickel | Regular 3/4 | ||
| 8167 | C - Low | Nickel | Regular 3/4 | ||
