| Pinnacle Cello Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 6707T | A,D,G Tungsten,C Tungsten | 4/4 | Medium | ||
| 6705T | A,D,G Tungsten,C Tungsten | 3/4 | Medium | ||
| Pinnacle Cello Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 6717 | A | Advance Copel | 4/4 | Medium | 32.4 |
| 6717 | A | Advance Copel | 4/4 | Thick | 35.6 |
| 6715 | A | Advance Copel | 3/4 | Medium | |
| 6715 | A | Advance Copel | 3/4 | Thick | |
| 27.3 | |||||
| 6727 | D | Advance Copel | 4/4 | Medium | 30.5 |
| 6727 | D | Advance Copel | 4/4 | Thick | |
| 6725 | D | Advance Copel | 3/4 | Medium | |
| 6725 | D | Advance Copel | 3/4 | Thick | |
| 6737T | G | Tungsten | 4/4 | Medium | 31 |
| 6735T | G | Tungsten | 3/4 | Medium | |
| 6747T | C | Tungsten | 4/4 | Medium | 31.2 |
| 6745T | C | Tungsten | 3/4 | Medium | |
| 6737 | G | Advance Copel | 4/4 | Medium | 32.2 |
| 6737 | G | Advance Copel | 4/4 | Thick | |
| 6735 | G | Advance Copel | 3/4 | Medium | 32.4 |
| 6735 | G | Advance Copel | 3/4 | Thick | |
| 30 | |||||
| 6747 | C | Advance Copel | 4/4 | Medium | |
| 6747 | C | Advance Copel | 4/4 | Thick | 31.7 |
| 6745 | C | Advance Copel | 3/4 | Medium | |
| 6745 | C | Advance Copel | 3/4 | Thick | |
| 6737S | G | Silver | 4/4 | Medium | 26 |
| 6747S | C | Silver | 4/4 | Medium | 28.5 |
| 6747ST | C | Silver/Tungsten | 4/4 | Medium | 31.6 |
