| Red Label Violin Sets | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 2106 | E, A, D, G | Nickel | 4/4 | Soft | |
| 2107 | E, A, D, G | Nickel | 4/4 | Medium | |
| 2108 | E, A, D, G | Nickel | 4/4 | Orchestra Gauge | |
| 2105 | E, A, D, G | Nickel | 3/4 | Orchestra Gauge | |
| 2104 | E, A, D, G | Nickel | 1/2 | Orchestra Gauge | |
| 2103 | E, A, D, G | Nickel | 1/4 | Orchestra Gauge | |
| 2102 | E, A, D, G | Nickel | 1/8 | Orchestra Gauge | |
| 2101 | E, A, D, G | Nickel | 1/16 | Orchestra Gauge | |
| 2107F | E Flat Wound, A, D, G | Nickel | 4/4 | Medium | |
| 2107F | E Flat Wound, A, D, G | Nickel | 4/4 | Orchestra Gauge | |
| Red Label Violin Single Strings | |||||
| Model Number | String | Make | Size | Gauge | Tension |
| 2116 | E | Steel | 4/4 | Soft | 16.2 |
| 2117 | E | Steel | 4/4 | Medium | 17.8 |
| 2118 | E | Steel | 4/4 | Orchestra Gauge | 19.6 |
| 2115 | E | Steel | 3/4 | Orchestra Gauge | |
| 2114 | E | Steel | 1/2 | Orchestra Gauge | |
| 2113 | E | Steel | 1/4 | Orchestra Gauge | |
| 2112 | E | Steel | 1/8 | Orchestra Gauge | |
| 2111 | E | Steel | 1/16 | Orchestra Gauge | |
| 2117F | E | Flat Wound | 4/4 | Medium | |
| 2126 | A | Nickel | 4/4 | Soft | 12.1 |
| 2127 | A | Nickel | 4/4 | Medium | 14 |
| 2128 | A | Nickel | 4/4 | Orchestra Gauge | 14.4 |
| 2125 | A | Nickel | 3/4 | Orchestra Gauge | |
| 2124 | A | Nickel | 1/2 | Orchestra Gauge | |
| 2123 | A | Nickel | 1/4 | Orchestra Gauge | |
| 2122 | A | Nickel | 1/8 | Orchestra Gauge | |
| 2121 | A | Nickel | 1/16 | Orchestra Gauge | |
| 2136 | D | Nickel | 4/4 | Soft | 10.9 |
| 2137 | D | Nickel | 4/4 | Medium | 11.6 |
| 2138 | D | Nickel | 4/4 | Orchestra Gauge | 11.7 |
| 2135 | D | Nickel | 3/4 | Orchestra Gauge | |
| 2134 | D | Nickel | 1/2 | Orchestra Gauge | |
| 2133 | D | Nickel | 1/4 | Orchestra Gauge | |
| 2132 | D | Nickel | 1/8 | Orchestra Gauge | |
| 2131 | D | Nickel | 1/16 | Orchestra Gauge | |
| 2146 | G | Nickel | 4/4 | Soft | 9.3 |
| 2147 | G | Nickel | 4/4 | Medium | 10.8 |
| 2148 | G | Nickel | 4/4 | Orchestra Gauge | 11.9 |
| 2145 | G | Nickel | 3/4 | Orchestra Gauge | |
| 2144 | G | Nickel | 1/2 | Orchestra Gauge | |
| 2143 | G | Nickel | 1/4 | Orchestra Gauge | |
| 2142 | G | Nickel | 1/8 | Orchestra Gauge | |
| 2141 | G | Nickel | 1/16 | Orchestra Gauge | |
| 2157 | C | Nickel | 4/4 | Medium | 10.3 |
