| Sensicore Violin Sets | |||||
| Model Number | Strings | Size | Gauge | Tension | |
| 2306 | E Ball End, A, Silver D, Silver G | 4/4 | Thin | ||
| 2307 | E Ball End, A, Silver D, Silver G | 4/4 | Med | ||
| Sensicore Violin Single strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 2316BE | E Ball End | Steel | 4/4 | Thin | 16 |
| 2317BE | E Ball End | Steel | 4/4 | Med | 17.8 |
| 2318BE | E Ball End | Steel | 4/4 | Thick | 19.6 |
| 2329 | A | Aluminum | 4/4 | Extra Thin | 9.3 |
| 2326 | A | Aluminum | 4/4 | Thin | 11.9 |
| 2327 | A | Aluminum | 4/4 | Med | 12.8 |
| 2328 | A | Aluminum | 4/4 | Thick | 13.3 |
| 2336S | D | Silver | 4/4 | Extra Thin | 7.9 |
| 2337S | D | Silver | 4/4 | Thin | 8.2 |
| 2338S | D | Silver | 4/4 | Med | 10.2 |
| 2346S | G | Silver | 4/4 | Thin | 8.8 |
| 2347S | G | Silver | 4/4 | Med | 8.7 |
| 2336 | D | Aluminum | 4/4 | Thin | 9 |
| 2337 | D | Aluminum | 4/4 | Med | 11.8 |
| 2338 | D | Aluminum | 4/4 | Thick | 12.9 |
| 2346 | G | Nickel | 4/4 | Thin | 9.7 |
| 2347 | G | Nickel | 4/4 | Med | 11.3 |
| 2348 | G | Nickel | 4/4 | Thick | 11.7 |
| 2316LE | E Loop End | Steel | 4/4 | Thin | 16 |
| 2317LE | E Loop End | Steel | 4/4 | Med | 17.8 |
| 2318LE | E Loop End | Steel | 4/4 | Thick | 19.6 |
| 2317F | E Flat Wound | Aluminum | 4/4 | Med | 17.4 |
| 2317G | E Gold | Gold | 4/4 | Med | 19.8 |
| 2357S | C | Silver | 4/4 | Med | 8.3 |
| 2357T | C | Tungsten | 4/4 | Med | 11.6 |
| 2357ST | C | Silver/Tungsten | 4/4 | Med | 14 |
| 2367 | F | Nickel | 4/4 | Med | 13.8 |
| 236ST | F | Silver/Tungsten | 4/4 | Med | 16.6 |
| 2377 | Bb | Nickel | 4/4 | Med | 12.4 |
| 2377ST | Bb | Silver/Tungsten | 4/4 | Med | 14.2 |
| 2387 | Eb | Nickel | 4/4 | Med | |
