Viola da Gamba
Sensicore Viola da Gamba Strings
- Multi-filament synthetic core provides the feel of traditional gut strings
- High level of stability under temperature and humidity changes
- These strings are available in light, medium and heavy gauges for the Treble Viola da Gamba, the Tenor Viola da Gamba and Bass Viola da Gamba
See available Sizes and Gauges in the table below.
Sensicore Treble Viola da Gamba Sets |
|||||
| Model Number | Strings | Size | Gauge | Tension | |
| 4406 | d”, a’, e’, c’, g, d | 4/4 | Light | ||
| 4407 | d”, a’, e’, c’, g, d | 4/4 | Medium | ||
| 4408 | d”, a’, e’, c’, g, d | 4/4 | Heavy | ||
| Sensicore Treble Viola da Gamba Single Strings | |||||
| Model Number | String | Make | Size | Gauge | Tension |
| 4416 | 1 d' | Aluminum | 4/4 | Light | |
| 4417 | 1 d' | Aluminum | 4/4 | Medium | |
| 4418 | 1 d' | Aluminum | 4/4 | Heavy | |
| 4426 | 2 a' | Aluminum | 4/4 | Light | |
| 4427 | 2 a' | Aluminum | 4/4 | Medium | |
| 4428 | 2 a' | Aluminum | 4/4 | Heavy | |
| 4436 | 3 e' | Aluminum | 4/4 | Light | |
| 4437 | 3 e' | Aluminum | 4/4 | Medium | |
| 4438 | 3 e' | Aluminum | 4/4 | Heavy | |
| 4446 | 4 c' | Aluminum | 4/4 | Light | |
| 4447 | 4 c' | Aluminum | 4/4 | Medium | |
| 4448 | 4 c' | Aluminum | 4/4 | Heavy | |
| 4456 | 5 g | Nickel | 4/4 | Light | |
| 4457 | 5 g | Nickel | 4/4 | Medium | |
| 4458 | 5 g | Nickel | 4/4 | Heavy | |
| 4466 | 6 d | Nickel | 4/4 | Light | |
| 4467 | 6 d | Nickel | 4/4 | Medium | |
| 4468 | 6 d | Nickel | 4/4 | Heavy | |
| Sensicore Tenor Viola da Gamba Sets | |||||
| Model Number | Strings | Size | Gauge | Tension | |
| 4506 | g’, d’, a, f, c, G | 4/4 | Light | ||
| 4507 | g’, d’, a, f, c, G | 4/4 | Medium | ||
| 4508 | g’, d’, a, f, c, G | 4/4 | Heavy | ||
| Sensicore Tenor Viola da Gamba Single Strings | |||||
| Model Number | String | Make | Size | Gauge | Tension |
| 4516 | 1 g' | Aluminum | 4/4 | Light | |
| 4517 | 1 g' | Aluminum | 4/4 | Medium | |
| 4518 | 1 g' | Aluminum | 4/4 | Heavy | |
| 4526 | 2 d' | Aluminum | 4/4 | Light | |
| 4527 | 2 d' | Aluminum | 4/4 | Medium | |
| 4528 | 2 d' | Aluminum | 4/4 | Heavy | |
| 4536 | 3 a | Aluminum | 4/4 | Light | |
| 4537 | 3 a | Aluminum | 4/4 | Medium | |
| 4538 | 3 a | Aluminum | 4/4 | Heavy | |
| 4546 | 4 f | Aluminum | 4/4 | Light | |
| 4547 | 4 f | Aluminum | 4/4 | Medium | |
| 4548 | 4 f | Aluminum | 4/4 | Heavy | |
| 4556 | 5 c | Nickel | 4/4 | Light | |
| 4557 | 5 c | Nickel | 4/4 | Medium | |
| 4558 | 5 c | Nickel | 4/4 | Heavy | |
| 4566 | 6 G | Nickel | 4/4 | Light | |
| 4567 | 6 G | Nickel | 4/4 | Medium | |
| 4568 | 6 G | Nickel | 4/4 | Heavy | |
| Sensicore Bass Viola da Gamba Sets | |||||
| Model Number | Strings | Size | Gauge | Tension | |
| 4606 | d’, a, e, c, G, D | 4/4 | Light | ||
| 4607 | d’, a, e, c, G, D | 4/4 | Medium | ||
| 4608 | d’, a, e, c, G, D | 4/4 | Heavy | ||
| Sensicore Bass Viola da Gamba Single Strings | |||||
| Model Number | String | Make | Size | Gauge | Tension |
| 4616 | 1 d' | Aluminum | 4/4 | Light | |
| 4617 | 1 d' | Aluminum | 4/4 | Medium | |
| 4618 | 1 d' | Aluminum | 4/4 | Heavy | |
| 4626 | 2 a' | Aluminum | 4/4 | Light | |
| 4627 | 2 a' | Aluminum | 4/4 | Medium | |
| 4628 | 2 a' | Aluminum | 4/4 | Heavy | |
| 4636 | 3 e | Aluminum | 4/4 | Light | |
| 4637 | 3 e | Aluminum | 4/4 | Medium | |
| 4638 | 3 e | Aluminum | 4/4 | Heavy | |
| 4646 | 4 c | Aluminum | 4/4 | Light | |
| 4647 | 4 c | Aluminum | 4/4 | Medium | |
| 4648 | 4 c | Aluminum | 4/4 | Heavy | |
| 4656 | 5 G | Nickel | 4/4 | Light | |
| 4657 | 5 G | Nickel | 4/4 | Medium | |
| 4658 | 5 G | Nickel | 4/4 | Heavy | |
| 4666 | 6 D | Nickel | 4/4 | Light | |
| 4667 | 6 D | Nickel | 4/4 | Medium | |
| 4668 | 6 D | Nickel | 4/4 | Heavy | |
| 4676 | 7 a | Nickel | 4/4 | Light | |
| 4677 | 7 a | Nickel | 4/4 | Medium | |
| 4678 | 7 a | Nickel | 4/4 | Heavy | |

