Violin Octet Family
For nearly 40 years, Super-Sensitive has proudly manufactured strings for the Violin Octet family.
In the late ‘60s, Carleen Hutchins and Super-Sensitive President, John Cavanaugh, first began crafting these strings to help complete the Octet line of instruments. The pair, along with a handful of Catgut Acoustical Society assistants, precisely designed Super-Sensitive’s Octet series, following the scaling theory and acoustic principles created by Hutchins and the society.
Their goal was to create a readily accessible string that best imitated the pure and traditional sound of gut core. To achieve this, Cavanaugh suggested utilizing Perlon, a low tension, synthetic imitation of gut. Perlon was just beginning to gain promise from many American and European craftsmen, as the primary professional core. Additionally, its stable and nearly weather resistant nature made Perlon the optimal choice for the Octet series.
Today, the result of their effort is a full scope of Super-Sensitive Violin Octet strings that are gut-like and truly achieve superb tonal balance throughout the range of the Violin Octet family.
See Available Sizes and Gauges in the Table below.
| Treble Violin Set | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5107 | SET | ||||
| Treble Violin Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5117 | E | ||||
| 5127 | A | ||||
| 5137 | D | ||||
| 5147 | G | ||||
| Soprano Violin Set | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5207 | SET | ||||
| Soprano Violin Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5217 | A | ||||
| 5227 | D | ||||
| 5237 | G | ||||
| 5247 | C | ||||
| Mezzo Violin Set | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5307 | SET | ||||
| Mezzo Violin Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5317 | E | ||||
| 5327 | A | ||||
| 5337 | D | ||||
| 5347 | G | ||||
| Alto Violin Set | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5407 | SET | ||||
| Alto Violin Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5417 | A | ||||
| 5427 | D | ||||
| 5437 | G | ||||
| 5447 | C | ||||
| 5447ST | C | ||||
| Tenor Violin Set | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5507 | SET | ||||
| Tenor Violin Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5517 | E | ||||
| 5527 | A | ||||
| 5537 | D | ||||
| 5547 | G | ||||
| Baritone Violin Set | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5607 | SET | ||||
| Baritone Violin Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5617 | A | ||||
| 5627 | D | ||||
| 5637 | G | ||||
| 5647 | C | ||||
| contrabass Violin Set | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5807 | SET | ||||
| contrabass Violin Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 5817 | G | ||||
| 5827 | D | ||||
| 5837 | A | ||||
| 5847 | E | ||||

