| Red Label Pearl Violin SETS | |||||
| Model Number | Strings | Notes | Size | Gauge | Tension |
| 2207 | E,A,D,G | Bonus E string in each set | 4/4 | Medium | |
| 2205 | E,A,D,G | Bonus E string in each set | 3/4 | Medium | |
| 2204 | E,A,D,G | Bonus E string in each set | 1/2 | Medium | |
| 2203 | E,A,D,G | Bonus E string in each set | 1/4 | Medium | |
| 2202 | E,A,D,G | Bonus E string in each set | 1/8 | Medium | |
| 2201 | E,A,D,G | Bonus E string in each set | 1/16 | Medium | |
Red Label Pearl Violin Single Strings |
|||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 2217 | E | Steel | 4/4 | Medium | |
| 2215 | E | Steel | 3/4 | Medium | |
| 2214 | E | Steel | 1/2 | Medium | |
| 2213 | E | Steel | 1/4 | Medium | |
| 2212 | E | Steel | 1/8 | Medium | |
| 2211 | E | Steel | 1/16 | Medium | |
| 2227 | A | Aluminum | 4/4 | Medium | |
| 2225 | A | Aluminum | 3/4 | Medium | |
| 2224 | A | Aluminum | 1/2 | Medium | |
| 2223 | A | Aluminum | 1/4 | Medium | |
| 2222 | A | Aluminum | 1/8 | Medium | |
| 2221 | A | Aluminum | 1/16 | Medium | |
| 2237 | D | Silver | 4/4 | Medium | |
| 2235 | D | Silver | 3/4 | Medium | |
| 2234 | D | Silver | 1/2 | Medium | |
| 2233 | D | Silver | 1/4 | Medium | |
| 2232 | D | Silver | 1/8 | Medium | |
| 2231 | D | Silver | 1/16 | Medium | |
| 2247 | G | Silver | 4/4 | Medium | |
| 2245 | G | Silver | 3/4 | Medium | |
| 2244 | G | Silver | 1/2 | Medium | |
| 2243 | G | Silver | 1/4 | Medium | |
| 2242 | G | Silver | 1/8 | Medium | |
| 2241 | G | Silver | 1/16 | Medium | |
